Men's | |
Shirt/t-Shirt | 89 |
Trouser | 89 |
Kurta (Light) | 99 |
Pyjama | 99 |
Shorts | 59 |
Track Suit | 199 |
Tie | 69 |
Kurta Heavy | 129 |
Suit 2 Pc | 290 |
Sherwani Light | 299 |
Suit 3 Pc | 399 |
Coat/Blazer | 199 |
West Coat | 109 |
Dhoti | 99 |
Muffler | 59 |
Seater/Cardigan | 89 |
Sweat Shirt | 89 |
Safari Suit | 169 |
Normal Jacket | 169 |
Jacket Woollen | 199 |
Leather Jacket | 339 |
Over Coat Long | 289 |
Laundry | |
Wash & Iron (Per K.G.) | 89 |
Wash & Fold (Per K.G.) | 59 |
Woollens (Per KG.) | 100 |
Premium Laundry | |
Wash & Steer; Iron Per K.G. 100 |
|
Shoe Dryclean | |
250/- Per Pair Onwards |
Woman's | Price |
Dupatta | 69 |
Salwar/Trouser/Jeans | 79 |
Kurta Light | 79 |
Kurta Heavy | 109 |
Skirt | 79 |
Sari Cotton | 169 |
Silk Sari | 219 |
Zari Sari | 239 |
Track Suit | 199 |
Blouse Light | 69 |
Blouse Heavy | 89 |
Western Top | 79 |
Petticoat | 49 |
Lehenga/Ghagra Light | 289 |
Lehenga Medium | 399 |
Lehega Bridal | 579 |
Women Dress Western | 109 |
Women Gown | 109 |
Women Gown Normal | 169 |
Women Gown Heavy | 250 |
Anarkali | 180 |
Shawl | 199 |
Sweat Shirt | 109 |
Sweater | 89 |
Pashmina Shawl | 89 |
Tosh Shawl | 279 |
Jamavar Shawl | 399 |
Women Jacket Normal | 579 |
Women Jacket Wollen | 169 |
Woman Jacket Leather | 339 |
Woman Over Coat Long | 289 |
Home & Linen | |
Single Bedsheet | 79 |
Double Bedsheet | 128 |
Single Blanket | 179 |
Double Blanket | 339 |
Single Quilt | 339 |
Double Quilt | 450 |
Quilt Cover / Dohar Single | 109 |
Pillow/Cushion Cover | 49 |
Tablet Cloth | 80 |
Curtain 4ft (Per Panel) | 80 |
Curtain 7ft (Per Panel) | 109 |
Cutain 7 ft and above | 149 |
(with Llninig 20/- Extra per panel) Carpet Per Sq Feet 20/- |
|
Soft Toys 100/- (onwards) |